| Woolen Jacket Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 61 | 66 | 71 | 76 |
| Chest | 56 | 59 | 62 | 66 |
| Solder | 46 | 48 | 52 | 56 |
| Sleeve | 56 | 59 | 61 | 66 |
| Armhole | 24 | 26 | 28 | 30 |
| Sleeve Motta | 13 | 14 | 15 | 15 |
| Kanti | 11 | 13 | 14 | 15 |
Chart Size
| Woolen Jacket Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 61 | 66 | 71 | 76 |
| Chest | 56 | 59 | 62 | 66 |
| Solder | 46 | 48 | 52 | 56 |
| Sleeve | 56 | 59 | 61 | 66 |
| Armhole | 24 | 26 | 28 | 30 |
| Sleeve Motta | 13 | 14 | 15 | 15 |
| Kanti | 11 | 13 | 14 | 15 |



